<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Learn Microsoft Office</title>
	<atom:link href="http://www.msofficeworld.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msofficeworld.net</link>
	<description>Unleash the power of Ms-Office</description>
	<pubDate>Thu, 11 Mar 2010 01:12:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to use vlookup &#124; vlookup example by mohd shoeb faruqui</title>
		<link>http://www.msofficeworld.net/2009/08/04/how-to-use-vlookup-vlookup-example/comment-page-1/#comment-259</link>
		<dc:creator>mohd shoeb faruqui</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficeworld.net/?p=73#comment-259</guid>
		<description>i use it for learning</description>
		<content:encoded><![CDATA[<p>i use it for learning</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula to find text string within another string in MS Excel by KP</title>
		<link>http://www.msofficeworld.net/2009/03/04/formula-to-find-text-string-in-ms-excel/comment-page-1/#comment-164</link>
		<dc:creator>KP</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficeworld.net/?p=8#comment-164</guid>
		<description>very helpful formula,
also by using the formula this way you can eliminate #VALUE! problem when search fail.
E7=IF(ISNUMBER(SEARCH(E$5,D7),"income","expense")
E8=IF(ISNUMBER(SEARCH(E$5,D8),"income","expense")
E9 = ..
E5 = "sale"
D7 = "food sale"       E7 = "income"
D8 = "drink  sale"     E8 = "income"
D9 = "repair"            E9 = "expense"</description>
		<content:encoded><![CDATA[<p>very helpful formula,<br />
also by using the formula this way you can eliminate #VALUE! problem when search fail.<br />
E7=IF(ISNUMBER(SEARCH(E$5,D7),&#8221;income&#8221;,&#8221;expense&#8221;)<br />
E8=IF(ISNUMBER(SEARCH(E$5,D8),&#8221;income&#8221;,&#8221;expense&#8221;)<br />
E9 = ..<br />
E5 = &#8220;sale&#8221;<br />
D7 = &#8220;food sale&#8221;       E7 = &#8220;income&#8221;<br />
D8 = &#8220;drink  sale&#8221;     E8 = &#8220;income&#8221;<br />
D9 = &#8220;repair&#8221;            E9 = &#8220;expense&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Advanced Filter by Nathan Blanco</title>
		<link>http://www.msofficeworld.net/2009/03/27/excel-advanced-filter/comment-page-1/#comment-64</link>
		<dc:creator>Nathan Blanco</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficeworld.net/?p=43#comment-64</guid>
		<description>Hi,

Just want to let you know guys that you site really helps me a lot. I tried understanding the explanation from the MS Excel itself using F1 (Help) however it seems vague for me... Thank you so much for explaining this topic steps by steps. From now on, I will be visiting your website whenever I want to learn new things in EXCEL.

Regards and more power to your team!!!

- NATHAN</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Just want to let you know guys that you site really helps me a lot. I tried understanding the explanation from the MS Excel itself using F1 (Help) however it seems vague for me&#8230; Thank you so much for explaining this topic steps by steps. From now on, I will be visiting your website whenever I want to learn new things in EXCEL.</p>
<p>Regards and more power to your team!!!</p>
<p>- NATHAN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Mail Merge to create copies of letter using address and name list from Excel by shreeja</title>
		<link>http://www.msofficeworld.net/2009/06/27/learn-mail-merge-to-create-copies-of-letter-using-address-and-name-list-from-excel/comment-page-1/#comment-60</link>
		<dc:creator>shreeja</dc:creator>
		<pubDate>Sun, 09 Aug 2009 17:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficeworld.net/?p=50#comment-60</guid>
		<description>these simple steps make it more easier for learning mail merge etc.</description>
		<content:encoded><![CDATA[<p>these simple steps make it more easier for learning mail merge etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula to find text string within another string in MS Excel by admin</title>
		<link>http://www.msofficeworld.net/2009/03/04/formula-to-find-text-string-in-ms-excel/comment-page-1/#comment-41</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficeworld.net/?p=8#comment-41</guid>
		<description>You are right Mr PBH. Thanks for your input.</description>
		<content:encoded><![CDATA[<p>You are right Mr PBH. Thanks for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula to find text string within another string in MS Excel by PBH</title>
		<link>http://www.msofficeworld.net/2009/03/04/formula-to-find-text-string-in-ms-excel/comment-page-1/#comment-40</link>
		<dc:creator>PBH</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficeworld.net/?p=8#comment-40</guid>
		<description>seems that the following would provide the same result and be a bit simpler.

=IF( ISNUMBER(SEARCH("esp",D7)), "esp", "")</description>
		<content:encoded><![CDATA[<p>seems that the following would provide the same result and be a bit simpler.</p>
<p>=IF( ISNUMBER(SEARCH(&#8221;esp&#8221;,D7)), &#8220;esp&#8221;, &#8220;&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit Problem by admin</title>
		<link>http://www.msofficeworld.net/2009/03/02/subbmit-problem/comment-page-1/#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficeworld.net/?p=3#comment-11</guid>
		<description>Hi Nelson,
You can use following formula to solve your problem, 
=IF(ISNUMBER(SEARCH("esp",D8)),2*3,"")
Above formula out puts 6 by executing 2*3 if it finds string  "esp" in cell D8. Type above formula manually, do not copy paste it. 

Hope this resolves your problem.</description>
		<content:encoded><![CDATA[<p>Hi Nelson,<br />
You can use following formula to solve your problem,<br />
=IF(ISNUMBER(SEARCH(&#8221;esp&#8221;,D8)),2*3,&#8221;")<br />
Above formula out puts 6 by executing 2*3 if it finds string  &#8220;esp&#8221; in cell D8. Type above formula manually, do not copy paste it. </p>
<p>Hope this resolves your problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submit Problem by Nelson</title>
		<link>http://www.msofficeworld.net/2009/03/02/subbmit-problem/comment-page-1/#comment-9</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Mon, 01 Jun 2009 06:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficeworld.net/?p=3#comment-9</guid>
		<description>Hello, 

I want to create a formula or expression to:  look inside a cell and detect if a particular text string exist, so I can use this condition to trigger a subsequent formula execution.

For example:

I have original cell content as:
=Pill 1, Pill 2, MC, DC

I want to tell the second cell to look for "Pill 1" and in case to find it, go ahead and execute some simple mathematical expression.


Thanks in advance,
Nelson</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I want to create a formula or expression to:  look inside a cell and detect if a particular text string exist, so I can use this condition to trigger a subsequent formula execution.</p>
<p>For example:</p>
<p>I have original cell content as:<br />
=Pill 1, Pill 2, MC, DC</p>
<p>I want to tell the second cell to look for &#8220;Pill 1&#8243; and in case to find it, go ahead and execute some simple mathematical expression.</p>
<p>Thanks in advance,<br />
Nelson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula to find text string within another string in MS Excel by PHP</title>
		<link>http://www.msofficeworld.net/2009/03/04/formula-to-find-text-string-in-ms-excel/comment-page-1/#comment-3</link>
		<dc:creator>PHP</dc:creator>
		<pubDate>Tue, 10 Mar 2009 12:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficeworld.net/?p=8#comment-3</guid>
		<description>this formula is good one as it shows blank space when the string is not found.</description>
		<content:encoded><![CDATA[<p>this formula is good one as it shows blank space when the string is not found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula to find text string within another string in MS Excel by ms excel</title>
		<link>http://www.msofficeworld.net/2009/03/04/formula-to-find-text-string-in-ms-excel/comment-page-1/#comment-2</link>
		<dc:creator>ms excel</dc:creator>
		<pubDate>Fri, 06 Mar 2009 10:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.msofficeworld.net/?p=8#comment-2</guid>
		<description>nice to learn a good formula.. thanks</description>
		<content:encoded><![CDATA[<p>nice to learn a good formula.. thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
